Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2151 Olive St, Baton Rouge, LA 70806
2151 Olive St, Baton Rouge, LA 70806
Url: http://housing.franu.edu/housing/property/2151-olive-st/2r8thec
Phone Number: (334) 612-9394

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Southgate Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Westmoreland Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Westmoreland Center | Walk: 15 min | Distance: 0.8 mi |
| Baton Rouge Metro Ryan Field | Drive: 13 min | Distance: 7.6 mi |
|---|
| Baton Rouge Community College | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Louisiana State University | Walk: 53 min | Distance: 2.8 mi |
| Southern Univ., Baton Rouge | Drive: 14 min | Distance: 7.3 mi |
| Louisiana Art & Science Museum | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Louisiana Museum of Natural History | Walk: 45 min | Distance: 2.4 mi |
| The Botanic Garden at Independence Park | Drive: 9 min | Distance: 4.2 mi |
| Farr Park Equestrian Center | Drive: 12 min | Distance: 5.8 mi |
| Bluebonnet Swamp Nature Center | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.