Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2195 Glenmore Ave, Baton Rouge, LA 70808
2195 Glenmore Ave, Baton Rouge, LA 70808
Url: http://housing.franu.edu/housing/property/2195-glenmore-ave/mzqszlj
Phone Number: (225) 715-7821
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Esplanade Mall | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Acadian Village | Walk: 17 min | Distance: 0.9 mi |
Perkins-Acadian Plaza | Walk: 15 min | Distance: 0.8 mi |
Baton Rouge Metro Ryan Field | Drive: 15 min | Distance: 8.0 mi |
---|
Baton Rouge Community College | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Louisiana State University | Walk: 64 min | Distance: 3.3 mi |
Southern Univ., Baton Rouge | Drive: 17 min | Distance: 9.2 mi |
Louisiana Museum of Natural History | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
The Botanic Garden at Independence Park | Walk: 63 min | Distance: 3.3 mi |
Louisiana Art & Science Museum | Walk: 68 min | Distance: 3.5 mi |
Bluebonnet Swamp Nature Center | Drive: 11 min | Distance: 7.0 mi |
Farr Park Equestrian Center | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.