Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4433 Sherwood St, Baton Rouge, LA 70805
4433 Sherwood St, Baton Rouge, LA 70805
Url: http://housing.franu.edu/housing/property/4433-sherwood-st/f4mq15v
Phone Number: (225) 452-4145

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Delmont Village Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Colonial Plaza | Walk: 27 min | Distance: 1.4 mi |
| Plank Road Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Baton Rouge Metro Ryan Field | Walk: 67 min | Distance: 3.5 mi |
|---|
| Baton Rouge Community College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Southern Univ., Baton Rouge | Drive: 9 min | Distance: 4.7 mi |
| Louisiana State University | Drive: 15 min | Distance: 8.5 mi |
| The Botanic Garden at Independence Park | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Louisiana Art & Science Museum | Drive: 10 min | Distance: 5.8 mi |
| Cohn Arboretum | Drive: 12 min | Distance: 6.5 mi |
| Blackwater Conservation Area | Drive: 12 min | Distance: 6.8 mi |
| Baton Rouge Zoo | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
