Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5884 Denova St, Baton Rouge, LA 70812
5884 Denova St, Baton Rouge, LA 70812
Url: http://housing.franu.edu/housing/property/5884-denova-st/55m1yfm
Phone Number: (225) 355-2884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Colonial Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Plank Road Shopping Center | Walk: 51 min | Distance: 2.7 mi |
| Plank Plaza | Walk: 50 min | Distance: 2.6 mi |
| Baton Rouge Metro Ryan Field | Walk: 69 min | Distance: 3.6 mi |
|---|
| Baton Rouge Community College | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Southern Univ., Baton Rouge | Drive: 10 min | Distance: 5.7 mi |
| Blackwater Conservation Area | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| The Botanic Garden at Independence Park | Drive: 12 min | Distance: 5.8 mi |
| Cohn Arboretum | Drive: 12 min | Distance: 6.8 mi |
| Baton Rouge Zoo | Drive: 16 min | Distance: 8.0 mi |
| Louisiana Art & Science Museum | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.