Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5213L Butter Creek Ln, Baton Rouge, LA 70809
5213L Butter Creek Ln, Baton Rouge, LA 70809
Url: http://housing.franu.edu/housing/property/1-bed-1-bath-condo-with-community-pool-and/e7th3fp
Phone Number: (225) 293-3000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Essen Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Essen Crossing | Walk: 21 min | Distance: 1.1 mi |
| Perkins Crossing | Walk: 25 min | Distance: 1.3 mi |
| Baton Rouge Metro Ryan Field | Drive: 21 min | Distance: 14.8 mi |
|---|
| Baton Rouge Community College | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Louisiana State University | Drive: 13 min | Distance: 7.5 mi |
| Bluebonnet Swamp Nature Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| LSU Hilltop Arboretum | Walk: 75 min | Distance: 3.9 mi |
| The Botanic Garden at Independence Park | Drive: 10 min | Distance: 4.6 mi |
| Highland Road Observatory and Park | Drive: 10 min | Distance: 5.3 mi |
| Louisiana Museum of Natural History | Drive: 12 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.