Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11575 Catalpa St, Baton Rouge, LA 70815
11575 Catalpa St, Baton Rouge, LA 70815
Url: http://housing.franu.edu/housing/property/11575-catalpa-st/c4rxtfd
Phone Number: (225) 355-2884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sherwood Village | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Corner Square | Walk: 13 min | Distance: 0.7 mi |
| Sherwood Square | Walk: 15 min | Distance: 0.8 mi |
| Baton Rouge Metro Ryan Field | Drive: 16 min | Distance: 9.1 mi |
|---|
| Baton Rouge Community College | Drive: 9 min | Distance: 5.5 mi |
|---|
| The Botanic Garden at Independence Park | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Frenchtown Road Conservation Area | Drive: 16 min | Distance: 8.1 mi |
| Bluebonnet Swamp Nature Center | Drive: 17 min | Distance: 8.2 mi |
| Blackwater Conservation Area | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.