Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1203 N 44th St, Baton Rouge, LA 70802
1203 N 44th St, Baton Rouge, LA 70802
Url: http://housing.franu.edu/housing/property/1203-n-44th-st/nk35cgn
Phone Number: (225) 422-7371
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Mid-City Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Florida Blvd Plaza | Walk: 15 min | Distance: 0.8 mi |
Live Oak Center | Walk: 17 min | Distance: 0.9 mi |
Baton Rouge Metro Ryan Field | Drive: 12 min | Distance: 5.9 mi |
---|
Baton Rouge Community College | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Louisiana State University | Drive: 13 min | Distance: 6.3 mi |
Southern Univ., Baton Rouge | Drive: 13 min | Distance: 6.8 mi |
The Botanic Garden at Independence Park | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Louisiana Art & Science Museum | Walk: 70 min | Distance: 3.7 mi |
Louisiana Museum of Natural History | Drive: 12 min | Distance: 5.9 mi |
Bluebonnet Swamp Nature Center | Drive: 16 min | Distance: 8.9 mi |
Blackwater Conservation Area | Drive: 16 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.