Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
15631 Shenandoah Square Ave, Baton Rouge, LA 70817
15631 Shenandoah Square Ave, Baton Rouge, LA 70817
Url: http://housing.franu.edu/housing/property/15613-shenandoah-square-ave/jzgkvg7
Phone Number: (225) 324-0655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Carraige Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Marblegate Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| CVS Center | Walk: 10 min | Distance: 0.6 mi |
| Baton Rouge Metro Ryan Field | Drive: 25 min | Distance: 13.9 mi |
|---|
| Baton Rouge Community College | Drive: 18 min | Distance: 9.9 mi |
|---|
| Highland Road Observatory and Park | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| The Botanic Garden at Independence Park | Drive: 15 min | Distance: 7.4 mi |
| LSU Hilltop Arboretum | Drive: 15 min | Distance: 8.2 mi |
| Bluebonnet Swamp Nature Center | Drive: 17 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.