Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1959 Mulberry St, Baton Rouge, LA 70802
1959 Mulberry St, Baton Rouge, LA 70802
Url: http://housing.franu.edu/housing/property/1959-mulberry-st/lsg1w6f
Phone Number: (225) 227-2512
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Acadian Thruway Shopping Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Choctaw Village Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Rebel Shopping Center | Walk: 35 min | Distance: 1.8 mi |
Baton Rouge Metro Ryan Field | Drive: 10 min | Distance: 5.9 mi |
---|
Baton Rouge Community College | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Southern Univ., Baton Rouge | Drive: 9 min | Distance: 5.0 mi |
Louisiana State University | Drive: 10 min | Distance: 5.3 mi |
Louisiana Art & Science Museum | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Louisiana Museum of Natural History | Drive: 8 min | Distance: 4.9 mi |
The Botanic Garden at Independence Park | Drive: 10 min | Distance: 5.6 mi |
Farr Park Equestrian Center | Drive: 13 min | Distance: 7.6 mi |
Blackwater Conservation Area | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.