The Guest Pass in Tiger Town, Your Private Pad! Fully Furnished, Utilities Included
$1,450
1 Bed
9 Month Lease2045 Maryland St, Baton Rouge, LA 70802
2045 Maryland St, Baton Rouge, LA 70802
Url: http://housing.franu.edu/housing/property/2045-maryland-st-baton-rouge-la/trw51m9
Phone Number: (225) 355-5011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1965-1983 Highland Rd | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Cole's Plaza | Walk: 14 min | Distance: 0.7 mi |
| College Row at Northgate | Walk: 20 min | Distance: 1.0 mi |
| Baton Rouge Metro Ryan Field | Drive: 14 min | Distance: 9.1 mi |
|---|
| Louisiana State University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Baton Rouge Community College | Walk: 69 min | Distance: 3.6 mi |
| Southern Univ., Baton Rouge | Drive: 15 min | Distance: 8.8 mi |
| Louisiana Museum of Natural History | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Louisiana Art & Science Museum | Walk: 36 min | Distance: 1.9 mi |
| Farr Park Equestrian Center | Drive: 9 min | Distance: 4.7 mi |
| The Botanic Garden at Independence Park | Drive: 12 min | Distance: 5.5 mi |
| Bluebonnet Swamp Nature Center | Drive: 14 min | Distance: 8.7 mi |
$1,450
1 Bed
9 Month Lease