Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2243 Missouri St, Baton Rouge, LA 70802
2243 Missouri St, Baton Rouge, LA 70802
Url: http://housing.franu.edu/housing/property/2243-missouri-st/1fcz6s7
Phone Number: (225) 424-1940
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cole's Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
College Row at Northgate | Walk: 19 min | Distance: 1.0 mi |
Southgate Shopping Center | Walk: 24 min | Distance: 1.3 mi |
Baton Rouge Metro Ryan Field | Drive: 15 min | Distance: 9.4 mi |
---|
Louisiana State University | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Baton Rouge Community College | Walk: 73 min | Distance: 3.8 mi |
Southern Univ., Baton Rouge | Drive: 16 min | Distance: 9.0 mi |
Louisiana Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Louisiana Art & Science Museum | Walk: 41 min | Distance: 2.1 mi |
Farr Park Equestrian Center | Drive: 9 min | Distance: 4.6 mi |
The Botanic Garden at Independence Park | Drive: 13 min | Distance: 5.7 mi |
Bluebonnet Swamp Nature Center | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.