The Guest Pass in Tiger Town, Your Private Pad! Fully Furnished, Utilities Included
$1,450
1 Bed
9 Month Lease2256 Bardwell Dr, Baton Rouge, LA 70808
2256 Bardwell Dr, Baton Rouge, LA 70808
Url: http://housing.franu.edu/housing/property/2256-bardwell-dr-baton-rouge-la/1bj5qt4
Phone Number: (225) 327-6130

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Esplanade Mall | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Energy Plaza | Walk: 12 min | Distance: 0.6 mi |
| 3121-3145 College Dr | Walk: 15 min | Distance: 0.8 mi |
| Baton Rouge Metro Ryan Field | Drive: 16 min | Distance: 8.1 mi |
|---|
| Baton Rouge Community College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Louisiana State University | Drive: 9 min | Distance: 4.4 mi |
| The Botanic Garden at Independence Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Louisiana Museum of Natural History | Walk: 66 min | Distance: 3.4 mi |
| Louisiana Art & Science Museum | Drive: 7 min | Distance: 4.6 mi |
| Bluebonnet Swamp Nature Center | Drive: 10 min | Distance: 6.1 mi |
| Farr Park Equestrian Center | Drive: 13 min | Distance: 6.8 mi |
$1,450
1 Bed
9 Month Lease