Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4236 Delaware St, Baton Rouge, LA 70805
4236 Delaware St, Baton Rouge, LA 70805
Url: http://housing.franu.edu/housing/property/3-bedrooms-2-baths-section-8-accepted/slvrs95
Phone Number: (225) 831-4999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delmont Village Shopping Center | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Plank Road Shopping Center | Walk: 23 min | Distance: 1.2 mi | 
| Choctaw Village Shopping Center | Walk: 26 min | Distance: 1.4 mi | 
| Baton Rouge Metro Ryan Field | Walk: 65 min | Distance: 3.4 mi | 
|---|
| Baton Rouge Community College | Walk: 68 min | Distance: 3.5 mi | 
|---|---|---|
| Southern Univ., Baton Rouge | Drive: 9 min | Distance: 4.5 mi | 
| Louisiana State University | Drive: 14 min | Distance: 7.7 mi | 
| Louisiana Art & Science Museum | Drive: 9 min | Distance: 5.1 mi | 
|---|---|---|
| The Botanic Garden at Independence Park | Drive: 10 min | Distance: 5.5 mi | 
| Cohn Arboretum | Drive: 12 min | Distance: 6.3 mi | 
| Blackwater Conservation Area | Drive: 12 min | Distance: 6.6 mi | 
| Baton Rouge Zoo | Drive: 14 min | Distance: 7.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.