The Guest Pass in Tiger Town, Your Private Pad! Fully Furnished, Utilities Included
$1,450
1 Bed
9 Month Lease3517 Chippewa St, Baton Rouge, LA 70805
3517 Chippewa St, Baton Rouge, LA 70805
Url: http://housing.franu.edu/housing/property/3517-chippewa-st-baton-rouge-la/jz2myx5
Phone Number: (225) 355-5011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2601-2645 N 38th St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Choctaw Village Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Acadian Thruway Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Baton Rouge Metro Ryan Field | Drive: 8 min | Distance: 4.5 mi |
|---|
| Baton Rouge Community College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Southern Univ., Baton Rouge | Drive: 10 min | Distance: 5.2 mi |
| Louisiana State University | Drive: 12 min | Distance: 6.4 mi |
| Louisiana Art & Science Museum | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| The Botanic Garden at Independence Park | Drive: 9 min | Distance: 4.6 mi |
| Louisiana Museum of Natural History | Drive: 11 min | Distance: 6.0 mi |
| Cohn Arboretum | Drive: 13 min | Distance: 7.3 mi |
| Blackwater Conservation Area | Drive: 13 min | Distance: 7.6 mi |
$1,450
1 Bed
9 Month Lease