Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4322 Chelsea Dr, Baton Rouge, LA 70809
4322 Chelsea Dr, Baton Rouge, LA 70809
Url: http://housing.franu.edu/housing/property/4322-chelsea-dr/qr1e97x
Phone Number: (225) 307-8256
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Drusilla Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Bluebonnet Crossing Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Landmark Plaza | Walk: 26 min | Distance: 1.4 mi |
Baton Rouge Metro Ryan Field | Drive: 18 min | Distance: 10.4 mi |
---|
Baton Rouge Community College | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Louisiana State University | Drive: 14 min | Distance: 7.5 mi |
The Botanic Garden at Independence Park | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Bluebonnet Swamp Nature Center | Drive: 9 min | Distance: 4.2 mi |
LSU Hilltop Arboretum | Drive: 11 min | Distance: 5.6 mi |
Highland Road Observatory and Park | Drive: 12 min | Distance: 6.6 mi |
Louisiana Museum of Natural History | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.