The Guest Pass in Tiger Town, Your Private Pad! Fully Furnished, Utilities Included
$1,450
1 Bed
9 Month Lease436 Steele Blvd, Baton Rouge, LA 70806
436 Steele Blvd, Baton Rouge, LA 70806
Url: http://housing.franu.edu/housing/property/436-steele-blvd-baton-rouge-la/rl5rlk0
Phone Number: (225) 338-4071

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 400-498 West Dr | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 4213 Government St | Walk: 7 min | Distance: 0.4 mi |
| 455 Hearthstone Dr | Walk: 8 min | Distance: 0.4 mi |
| Baton Rouge Metro Ryan Field | Drive: 13 min | Distance: 6.7 mi |
|---|
| Baton Rouge Community College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Louisiana State University | Drive: 10 min | Distance: 4.8 mi |
| Southern Univ., Baton Rouge | Drive: 14 min | Distance: 7.9 mi |
| Louisiana Art & Science Museum | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| The Botanic Garden at Independence Park | Walk: 53 min | Distance: 2.8 mi |
| Louisiana Museum of Natural History | Drive: 8 min | Distance: 4.4 mi |
| Farr Park Equestrian Center | Drive: 13 min | Distance: 7.1 mi |
| Bluebonnet Swamp Nature Center | Drive: 13 min | Distance: 8.1 mi |
$1,450
1 Bed
9 Month Lease