Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4442 Capital Heights Ave, Baton Rouge, LA 70806
4442 Capital Heights Ave, Baton Rouge, LA 70806
Url: http://housing.franu.edu/housing/property/4442-capital-heights-ave/7sw2dtw
Phone Number: (225) 715-7821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Capitol Heights Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Florida Blvd Plaza | Walk: 15 min | Distance: 0.8 mi |
| Westmoreland Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Baton Rouge Metro Ryan Field | Drive: 14 min | Distance: 7.1 mi |
|---|
| Baton Rouge Community College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Louisiana State University | Drive: 10 min | Distance: 4.9 mi |
| Southern Univ., Baton Rouge | Drive: 15 min | Distance: 8.3 mi |
| The Botanic Garden at Independence Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Louisiana Art & Science Museum | Walk: 58 min | Distance: 3.0 mi |
| Louisiana Museum of Natural History | Drive: 9 min | Distance: 4.5 mi |
| Farr Park Equestrian Center | Drive: 14 min | Distance: 7.5 mi |
| Bluebonnet Swamp Nature Center | Drive: 13 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.