The Guest Pass in Tiger Town, Your Private Pad! Fully Furnished, Utilities Included
$1,450
1 Bed
9 Month Lease4942 Osborne Ave, Baton Rouge, LA 70805
4942 Osborne Ave, Baton Rouge, LA 70805
Url: http://housing.franu.edu/housing/property/4942-osborne-ave-baton-rouge-la/58v0wcp
Phone Number: (225) 355-2884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1792 N Foster Dr | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Mid-City Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| 2601-2645 N 38th St | Walk: 20 min | Distance: 1.1 mi |
| Baton Rouge Metro Ryan Field | Drive: 9 min | Distance: 4.6 mi |
|---|
| Baton Rouge Community College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Southern Univ., Baton Rouge | Drive: 11 min | Distance: 6.3 mi |
| Louisiana State University | Drive: 13 min | Distance: 7.2 mi |
| The Botanic Garden at Independence Park | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Louisiana Art & Science Museum | Drive: 9 min | Distance: 4.5 mi |
| Louisiana Museum of Natural History | Drive: 12 min | Distance: 6.8 mi |
| Cohn Arboretum | Drive: 13 min | Distance: 7.4 mi |
| Blackwater Conservation Area | Drive: 13 min | Distance: 7.7 mi |
$1,450
1 Bed
9 Month Lease