Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4949 Enterprise St, Baton Rouge, LA 70805
4949 Enterprise St, Baton Rouge, LA 70805
Url: http://housing.franu.edu/housing/property/4949-enterprise-st/7nwlrcx
Phone Number: (225) 422-1419
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Colonial Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Plank Road Shopping Center | Walk: 35 min | Distance: 1.8 mi |
Delmont Village Shopping Center | Walk: 32 min | Distance: 1.7 mi |
Baton Rouge Metro Ryan Field | Walk: 65 min | Distance: 3.4 mi |
---|
Baton Rouge Community College | Walk: 76 min | Distance: 4.0 mi |
---|---|---|
Southern Univ., Baton Rouge | Drive: 9 min | Distance: 5.1 mi |
Louisiana State University | Drive: 16 min | Distance: 9.3 mi |
The Botanic Garden at Independence Park | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Blackwater Conservation Area | Drive: 11 min | Distance: 5.7 mi |
Cohn Arboretum | Drive: 11 min | Distance: 6.2 mi |
Louisiana Art & Science Museum | Drive: 11 min | Distance: 6.6 mi |
Baton Rouge Zoo | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.