Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5818 Comish Dr, Baton Rouge, LA 70805
5818 Comish Dr, Baton Rouge, LA 70805
Url: http://housing.franu.edu/housing/property/5818-comish-dr/r314ze2
Phone Number: (225) 371-0034

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Scenic Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Delmont Village Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Plank Road Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Baton Rouge Metro Ryan Field | Walk: 62 min | Distance: 3.2 mi |
|---|
| Southern Univ., Baton Rouge | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Baton Rouge Community College | Drive: 11 min | Distance: 6.0 mi |
| Louisiana State University | Drive: 14 min | Distance: 8.3 mi |
| Louisiana Art & Science Museum | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Cohn Arboretum | Drive: 12 min | Distance: 6.2 mi |
| Baton Rouge Zoo | Drive: 12 min | Distance: 6.2 mi |
| Blackwater Conservation Area | Drive: 12 min | Distance: 6.5 mi |
| The Botanic Garden at Independence Park | Drive: 14 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
1 Bed
3 Month Lease