Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
644 N Donmoor Ave, Baton Rouge, LA 70806
644 N Donmoor Ave, Baton Rouge, LA 70806
Url: http://housing.franu.edu/housing/property/644-n-donmoor-ave/21ter58
Phone Number: (225) 380-6469

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bon Carre Business Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Baton Rouge, Louisianna | Walk: 17 min | Distance: 0.9 mi |
| Southview Center | Walk: 28 min | Distance: 1.4 mi |
| Baton Rouge Metro Ryan Field | Drive: 13 min | Distance: 7.0 mi |
|---|
| Baton Rouge Community College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Louisiana State University | Drive: 15 min | Distance: 7.4 mi |
| Southern Univ., Baton Rouge | Drive: 15 min | Distance: 8.7 mi |
| The Botanic Garden at Independence Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Louisiana Art & Science Museum | Drive: 10 min | Distance: 4.8 mi |
| Louisiana Museum of Natural History | Drive: 13 min | Distance: 7.0 mi |
| Bluebonnet Swamp Nature Center | Drive: 14 min | Distance: 7.3 mi |
| Blackwater Conservation Area | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.