The Guest Pass in Tiger Town, Your Private Pad! Fully Furnished, Utilities Included
$1,450
1 Bed
9 Month Lease9648 El Scott Ave, Baton Rouge, LA 70811
9648 El Scott Ave, Baton Rouge, LA 70811
Url: http://housing.franu.edu/housing/property/9648-el-scott/nhy0gqq
Phone Number: (337) 532-1282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Monterrey Plaza | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Greenway Shopping Center | Walk: 43 min | Distance: 2.2 mi |
| The Village Green Shoppping Center | Walk: 39 min | Distance: 2.0 mi |
| Baton Rouge Metro Ryan Field | Drive: 10 min | Distance: 5.6 mi |
|---|
| Baton Rouge Community College | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Southern Univ., Baton Rouge | Drive: 14 min | Distance: 7.8 mi |
| Blackwater Conservation Area | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| The Botanic Garden at Independence Park | Drive: 10 min | Distance: 5.4 mi |
| Cohn Arboretum | Drive: 14 min | Distance: 8.4 mi |
| Frenchtown Road Conservation Area | Drive: 19 min | Distance: 9.5 mi |
| Baton Rouge Zoo | Drive: 18 min | Distance: 10.0 mi |
$1,450
1 Bed
9 Month Lease