The Guest Pass in Tiger Town, Your Private Pad! Fully Furnished, Utilities Included
$1,450
1 Bed
9 Month Lease2525 Olive St, Baton Rouge, LA 70806
2525 Olive St, Baton Rouge, LA 70806
Url: http://housing.franu.edu/housing/property/great-location-in-garden-district-seconds-from-downtown-and-lsu/3qdpyee
Phone Number: (225) 751-8847

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Southgate Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Westmoreland Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Westmoreland Center | Walk: 11 min | Distance: 0.6 mi |
| Baton Rouge Metro Ryan Field | Drive: 13 min | Distance: 7.8 mi |
|---|
| Baton Rouge Community College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Louisiana State University | Walk: 57 min | Distance: 3.0 mi |
| Southern Univ., Baton Rouge | Drive: 14 min | Distance: 7.4 mi |
| Louisiana Art & Science Museum | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Louisiana Museum of Natural History | Walk: 49 min | Distance: 2.6 mi |
| The Botanic Garden at Independence Park | Walk: 70 min | Distance: 3.7 mi |
| Farr Park Equestrian Center | Drive: 12 min | Distance: 6.0 mi |
| Bluebonnet Swamp Nature Center | Drive: 14 min | Distance: 8.1 mi |
$1,450
1 Bed
9 Month Lease